This section provides access to the public deliverables produced within the RISEnergy project.
| WP | No. | Name | Description | Link |
|---|---|---|---|---|
| WP1 | D1.1 | Working plan for the experts’ groups | Definition of the working plan of Task 1.1 for each group of experts of the ecosystem. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e511480016&appId=PPGMS |
| WP1 | D1.2 | Terms of collaboration with the EU and international initiatives on climate change | Definition of the terms of collaboration between RISEnergy and the initiatives identified in Task 1.3. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5156237cf&appId=PPGMS |
| WP1 | D1.3 | Technology and systems gaps and needs in R&I to drive the energy transition | Report on technology and systems gaps and needs in R&I to drive the energy transition with optimal RES use. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5216c7467&appId=PPGMS |
| WP2 | D2.1 | Selection panel | Selection panel approved by Governing Board. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e50eb0c62a&appId=PPGMS |
| WP2 | D2.2 | Specification of the virtual access programme | Describes the virtual access schemes: process timing and deadlines, access conditions. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5114762fb&appId=PPGMS |
| WP2 | D2.3 | General rules for TA according to access policy | Provides general rules of the TA. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5240236bb&appId=PPGMS |
| WP2 | D2.4 | Access policy agreement between coordinator, RI owner and user | Describes the access policy and provides a template of the agreement. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e524023d78&appId=PPGMS |
| WP2 | D2.5 | Virtual access assessment report (first 18 months) | 18 months report from the external board that will periodically assess the virtual access services as well as the statistics on the access provided. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5252b9288&appId=PPGMS |
| WP2 | D2.6 | TA statistics report for period M1-M18 | Transnational access statistics report for period Month 1 to Month 18. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e52582edb9&appId=PPGMS |
| WP3 | D3.1 | Scientific Data Guideline (SDG) | Scientific Data Guideline (SDG). | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5195c6e20&appId=PPGMS |
| WP3 | D3.2 | Use cases and list of existing data platforms/ repositories | Use cases and list of existing data platforms/repositories with resource descriptions – classify MD templates. Centralised view needed. Identify available (baseline) and gaps. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5195c80a6&appId=PPGMS |
| WP4 | D4.1 | Report on innovation engagement – M18 | Produced after the engagement has been completed for each application call. These deliverables need to tie in with the Transnational access calls. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5216c77f4&appId=PPGMS |
| WP5 | D5.1 | Project management and quality assurance plan | Project management and quality assurance plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e50d326d32&appId=PPGMS |
| WP5 | D5.2 | Data Management Plan (DMP) | Data Management Plan (DMP). | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51147a8d9&appId=PPGMS |
| WP5 | D5.3 | Report on project website and RI platform | Report on project website and RI platform. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51147627b&appId=PPGMS |
| WP5 | D5.4 | Outreach and engagement plan | Outreach and engagement plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51563c7e3&appId=PPGMS |
| WP5 | D5.5 | First risk assessment plan | First risk assessment plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51955561c&appId=PPGMS |
| WP5 | D5.6 | Policy briefing – M20 | Policy briefing. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5252d17c9&appId=PPGMS |
This section provides access to the reports produced under RISEnergy’s Transnational Access (TA) activities. It includes contributions from Users of the Research Infrastructures (RI), documenting the outcomes of access projects carried out across the consortium’s facilities. Personal data of users is not included. For more information on Transnational Access visit https://risenergy-project.eu/ta-access/.
| Project Number | Description | Keywords | Link |
|---|---|---|---|
| 133 – CASH | Concentrated Solar Energy for Autorepairing Systems in High temperature materials | CSP, refractories, autorepairing | Report Link |
| 137 – DiBONATE | DiBONATE Project | Thermionic emission, diamond, boron/nitrogen doping, nanostructured carbon electrodes. | Report Link |
| 139 – ELEMENTS | Evaluation of Performance and Live Demonstration of Electric Vehicle and Heating Technologies in MultiEnergy Network Test Setup | District heating network, grid code, power distribution network, power system faults, | Report Link |
| 141 – CASCAD-THERM | Optimization of Cascaded Thermoelectric Devices for High-Temperature Applications | Material characterisation, thermal stability, thermal interface. | Report Link |
| 142 – BIOSUNTO | Breakthrough in Hot Gas Cleaning of Biomassderived Syngas from Updraft Gasification by Use of a Novel Steam Reforming Catalyst for Complete Tar Removal in an Optimized Two Reactor Approach | Biomass, hydrogen. | Report Link |
| 146 – GKD25 | Turbine Blade Pitch Optimisation | Hydrokinetic renewable, electricity, circular recyclable. | Report Link |
| 148 – OSHSPV | Optimal Sizing of a Hybrid Storage Standalone Microgrid Based on Stochastic Photovoltaic Modelling | Optimal sizing, Hybrid storage, Multiple demands, Integrated grids. | Report Link |
| 150 – ZIFCoTherm | Impacts of Thermophysical Properties of Zeolitic Imidazolate Frameworks (ZIFs) and Their Composites on the Solar Energy Storage Performance. | Sorption composite, water adsorption, heat of adsorption, thermal conductivity, specific heat capacity. | Report Link |
| 159 – Ce:Nd:YAG | Most Efficient Multi-beam TEM00-mode Ce:Nd:YAG Solar Laser | Solar, Lasers, TEM00-mode, parabolic mirror, Ce:Nd:YAG. | Report Link |
| 162 – BETTHER CST | Benchmarking of System-level Modelica-based Numerical Models for The Estimation of the Thermal Performance of CST Plants and Components | CSP, system-level numerical models, Modelica | Report Link |
| 163 – E-Fuel | Advanced Electrolyte Materials for High Performance Fuel Cells | Fuel cell, electrolyte. | Report Link |
| 165 – APP165 | Tests of Closed-loop Control of Heliostats, Using Retroreflectors | CSP, heliostat, closed-loop, precision alignment, | Report Link |
| 166 – ACTIONS | Advanced Crossflow Turbine with Integrated Onboard Storage | Ocean energy, tidal energy, crossflow turbine, energy storage, | Report Link |
| 170 – CtoCHEM | CO₂ to Chemicals by Renewable Assisted Electrochemical Reduction | Electrolysis; CO₂ reduction, hydrogen. | Report Link |
| 175 – E-PHIL-GFM | Enabling P-HIL Applications for Integration of Grid-forming VSCs | Renewable energy sources, grid-forming VSCs, P-HIL, | Report Link |
| 181 – AMPERE | Interfacing Algorithm for Switch-mode Amplifiers for PHIL Testing of Renewable Energy Sources | PHIL, stability modelling, PV, wind. | Report Link |
| 186 – CrOYOZO | Evaluation of Cr2O3–Y2O3–ZrO2 Composed Coatings on Corrosion Resistance to Hydrogen and Thermal Exposure | Ceramic coating, corrosion resistance, thermal shock. | Report Link |
| 190 – BLUEBOX | Breakwater Leading-edge Unit for Energy – Buoyant Offshore Extraction | Hybrid floating breakwater – oscillating water | Report Link |
| 194 – OptSolBio | Optical Enhancement of Solar Concentrators for Biofuels Processing | CSP, solar furnace, heliostat, hydrothermal processing, optical characterisation, simulation. | Report Link |
| 197 – SOL-AM | Use of Concentrated Solar Energy in Additive Manufacturing and Post-treatment of Metal Components for Energy Applications | Concentrated solar energy, additive manufacturing, thermal shock. | Report Link |
| 203 – CARAPS | Cyber Attack Resilient Accelerated Protection Scheme | Smart grid, real-time digital simulator, cyber-attack, phasor measurement units, information and communication technologies. | Report Link |
| 206 – RAMP-H | Robust Operation of a Multi-energy Port Microgrid with Hydrogen | Smart grids, hydrogen, energy storage. | Report Link |
| 241 – PHIL-ISS | Power Hardware in Loop Testing for Inertial Support Services Offered by Inverter Based Resources | Power hardware in loop, inertial response, grid forming , | Report Link |
| 242 – APP242 | An Intelligent Building Energy Management System in Lappeenranta | Building data management. | Report Link |
| 248 – APP248 | Autonomous Smart Inverter Coordinated Control Modelling and Testing using Power Hardware-in-the-Loop System | Smart inverter, microgrid, grid support functions, | Report Link |
This section lists RISEnergy’s metadata schemas and templates available per energy field. These templates are designed to easily comply with the open science principles promoted by the European Commission and arise as starting points for homogenising the exploitation of data within the energy community. They can be adopted in further researches, studies, measurements, and simulations.
| Short Name | Description | Field | Link |
|---|---|---|---|
| BRC Schema | Bioenergy Research Center Data Schema. | Biofuels | JSON File Link |
| CSP/STE Metadata | Topic Taxonomy and Metadata to Support Renewable Energy Digitalisation (CSP). | CSP | JSON File Link |
| DataCite | DataCite Metadata Schema. | All areas | JSON File Link |
| DCMES | Dublin Core™ Metadata Element Set. | All areas | JSON File Link |
| EERAdata Metadata | European Energy Research Alliance Metadata (All Fields). | All areas | JSON File Link |
| OEMetadata | Open Energy Metadata. | Energy System | JSON File Link |
| PIDINST | Persistent Identification of Instruments. | Instrumentation | JSON File Link |
| PRIMRE Metadata | Portal and Repository for Information on Marine Renewable Energy. | Ocean | JSON File Link |
| PV Metadata | Topic Taxonomy and Metadata to Support Renewable Energy Digitalisation (PV). | PV | JSON File Link |
| Schema.org | Schema.org is a collaborative, community activity with a mission to create, maintain, and promote schemas for structured data on the Internet, on web pages, in email messages, and beyond. | All areas | Dataset JSON File Link Dataset Source Code JSON File Link |
| Wind Metadata | Topic Taxonomy and Metadata to Support Renewable Energy Digitalisation (Wind). | Wind | JSON File Link |
Coming soon…