| WP | No. | Name | Description | Link |
|---|---|---|---|---|
| WP1 | D1.1 | Working plan for the experts’ groups | Definition of the working plan of Task 1.1 for each group of experts of the ecosystem. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e511480016&appId=PPGMS |
| WP1 | D1.2 | Terms of collaboration with the EU and international initiatives on climate change | Definition of the terms of collaboration between RISEnergy and the initiatives identified in Task 1.3. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5156237cf&appId=PPGMS |
| WP1 | D1.3 | Technology and systems gaps and needs in R&I to drive the energy transition | Report on technology and systems gaps and needs in R&I to drive the energy transition with optimal RES use. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5216c7467&appId=PPGMS |
| WP2 | D2.1 | Selection panel | Selection panel approved by Governing Board. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e50eb0c62a&appId=PPGMS |
| WP2 | D2.2 | Specification of the virtual access programme | Describes the virtual access schemes: process timing and deadlines, access conditions. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5114762fb&appId=PPGMS |
| WP2 | D2.3 | General rules for TA according to access policy | Provides general rules of the TA. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5240236bb&appId=PPGMS |
| WP2 | D2.4 | Access policy agreement between coordinator, RI owner and user | Describes the access policy and provides a template of the agreement. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e524023d78&appId=PPGMS |
| WP2 | D2.5 | Virtual access assessment report (first 18 months) | 18 months report from the external board that will periodically assess the virtual access services as well as the statistics on the access provided. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5252b9288&appId=PPGMS |
| WP2 | D2.6 | TA statistics report for period M1-M18 | Transnational access statistics report for period Month 1 to Month 18. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e52582edb9&appId=PPGMS |
| WP3 | D3.1 | Scientific Data Guideline (SDG) | Scientific Data Guideline (SDG). | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5195c6e20&appId=PPGMS |
| WP3 | D3.2 | Use cases and list of existing data platforms/ repositories | Use cases and list of existing data platforms/repositories with resource descriptions – classify MD templates. Centralised view needed. Identify available (baseline) and gaps. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5195c80a6&appId=PPGMS |
| WP4 | D4.1 | Report on innovation engagement – M18 | Produced after the engagement has been completed for each application call. These deliverables need to tie in with the Transnational access calls. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5216c77f4&appId=PPGMS |
| WP5 | D5.1 | Project management and quality assurance plan | Project management and quality assurance plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e50d326d32&appId=PPGMS |
| WP5 | D5.2 | Data Management Plan (DMP) | Data Management Plan (DMP). | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51147a8d9&appId=PPGMS |
| WP5 | D5.3 | Report on project website and RI platform | Report on project website and RI platform. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51147627b&appId=PPGMS |
| WP5 | D5.4 | Outreach and engagement plan | Outreach and engagement plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51563c7e3&appId=PPGMS |
| WP5 | D5.5 | First risk assessment plan | First risk assessment plan. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e51955561c&appId=PPGMS |
| WP5 | D5.6 | Policy briefing – M20 | Policy briefing. | https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5252d17c9&appId=PPGMS |
This section provides access to the reports produced under RISEnergy’s Transnational Access (TA) activities. It includes contributions from Users of the Research Infrastructures (RI), documenting the outcomes of access projects carried out across the consortium’s facilities. Personal data of users is not included. For more information on Transnational Access visit https://risenergy-project.eu/ta-access/.
Reports will be uploaded soon!
Coming soon…